PICTURES

Results Home                                        

Ron Israel: You are Number 1 in my book!
  June 29th Results                      
  Minutes.Seconds Format                    
Place Number First Name Last Name SWIM SWIM RANK T1 T1 Rank Bike Bike Rank T2 T2 Rank Run Run Rank Total
1 74 Ron Israel 26.67 1 3.17 1 40.28 1 2.46 1 22.14 1 95.09
1 88 Dennis Prizmich 9.52 2 0.53 5 24.01 1 0.27 2 10.11 1 45.24
2 84 Evan Lieginger 9.55 3 0.49 22 24.30 4 0.51 14 12.23 4 48.33
3 92 Bruce Dwelly 9.50 1 1.37 8 24.27 3 0.41 9 12.37 8 49.12
4 100 Kyle Faber 11.19 6 0.40 13 24.34 5 0.35 6 12.14 5 49.22
5 96 Chuck Swift 10.13 4 1.11 2 25.19 7 0.47 13 12.06 3 49.36
6 78 Richard Kane 13.11 14 1.14 25 24.23 2 0.29 3 12.33 7 51.52
7 85 Joel Lieginger 11.59 8 0.58 15 25.46 9 1.02 18 13.20 10 53.05
8 99 Rob Hughes 12.08 9 1.38 18 26.00 10 1.16 24 12.26 5 53.27
9 97 Glen McFadden 12.32 10 1.12 23 25.43 8 0.47 12 13.57 12 54.11
10 91 Jerry Boyd 11.16 6 0.51 4 27.41 15 1.09 22 14.25 17 54.20
11 82 Mike Miller 14.03 19 1.24 19 27.51 16 0.25 1 10.56 2 54.39
12 83 Kent Lieginger 11.12 5 1.22 24 27.30 14 0.31 4 14.01 14 54.46
13 86 Mike Mullens 12.53 11 1.11 20 26.03 11 1.05 21 13.59 13 55.11
14 59 Chris Connolly 13.05 13 1.55 6 24.58 6 1.01 15 14.20 15 55.19
15 75 Steve Metzgar 13.34 16 1.17 12 26.55 12 0.39 8 14.23 16 56.57
16 89 Sandy Baker 13.36 17 1.20 7 28.59 18 0.44 10 12.48 9 57.27
17 87 Lori Prizmich 14.15 20 0.48 3 27.16 13 0.38 7 14.51 18 57.48
18 81 Wendy Lang 12.55 12 2.05 17 28.52 17 1.14 23 15.58 21 61.04
19 98 Kim McFadden 13.49 18 1.28 1 30.11 20 0.46 11 15.22 20 61.36
20 90 Caroline Billings 13.30 15 1.49 10 29.41 19 1.04 20 18.42 23 64.46
21 93 Eddie Henderson 15.17 23 2.05 14 35.20 23 0.32 5 13.35 11 66.49
22 80 Michael Lang 14.52 21 1.39 11 34.29 22 1.01 16 15.09 19 67.10
23 76 Kathy Smith 15.10 22 1.21 21 35.53 24 1.02 17 19.41 24 72.07
24 95 Jodi Connolly 16.35 24 2.57 16 34.22 21 1.04 19 19.56 25 74.54
25 94 Steve Elison 16.44 25 2.52 29 47.24 26 4.00 26 16.33 22 79.33

I think some people cut the run short, you should have run TO the "turn around" sign twice!