PICTURES

Results Home                                        

  July 20th Results                      
  Minutes.Seconds Format                    
Place Number First Name Last Name SWIM SWIM RANK T1 T1 Rank Bike Bike Rank T2 T2 Rank Run Run Rank Total
1 154 Jerry  Boyd 06.28 1 0.52 1 27.18 2 0.37 5 13.01 3 49.16
2 168 Eric Saylors 08.57 6 2.28 16 25.09 1 0.36 4 12.34 2 49.44
3 158 Sandy Baker 09.38 12 1.09 6 28.18 4 0.53 9 11.55 1 51.53
4 160 Robbie Smith 06.40 2 0.52 1 31.18 8 0.20 1 13.32 5 52.42
5 157 Lori Prizmich 09.26 8 1.24 9 28.07 3 0.32 3 13.32 5 53.01
6 152 Steve Metzgar 09.26 8 1.13 7 29.34 5 0.26 2 13.24 4 54.03
7 161 Rich Hanlin 09.36 11 1.04 4 29.35 6 0.54 10 14.12 8 55.21
8 163 Sharon Moore 09.01 7 1.24 9 31.37 10 0.58 11 13.49 7 56.49
9 153 Daphne Boyd 07.27 5 1.08 5 31.27 9 1.09 13 16.34 11 57.45
10 159 Mary James 10.01 14 1.21 8 31.03 7 0.47 8 15.10 10 58.18
11 156 Deborah Gonzalez 10.39 16 1.37 11 32.25 13 1.12 15 14.16 9 60.09
12 164 Traci O'Brien 07.12 3 1.46 12 33.19 14 1.13 16 16.52 13 60.22
13 162 Brian Difide 10.26 15 2.51 17 32.15 12 1.04 12 16.35 12 63.09
14 169 Eric Overstag 09.29 10 1.00 3 32.01 11 1.20 17 20.12 15 64.02
15 165 Stacy Case 09.45 13 1.59 13 35.04 16 1.11 14 17.15 14 65.14
16 166 Caroline Billings 07.26 4 2.07 14 34.24 15 1.55 18 23.29 16 69.01
17 167 Katrina Kennedy 13.05 17 2.08 15 38.02 17 2.28 19 26.39 19 82.17
18 171 Mandy Campanario 16.15 18 5.42 18 43.12 18 0.41 6 24.20 17 90.10
19 170 Julie Rider 16.15 18 5.42 18 43.12 18 0.41 6 24.20 17 90.10

Remember we had both a long and short swim option!