PICTURES

Results Home                                        

  July 13th Results                      
  Minutes.Seconds Format                    
Place Number First Name Last Name SWIM SWIM RANK T1 T1 Rank Bike Bike Rank T2 T2 Rank Run Run Rank Total
1 144 Chris Connolly 08.46 19 2.01 20 27.30 6 0.56 19 09.38 1 48.52
2 141 Bruce Dwelly 07.51 12 1.11 7 25.47 1 0.39 11 13.24 9 48.52
3 139 Robbie Smith 05.58 2 0.55 1 31.20 14 0.19 2 11.32 2 49.04
4 130 Trudy Mohr 07.30 9 1.06 4 28.07 7 0.13 1 12.19 4 49.18
5 145 Chuck Swift 07.41 11 1.09 6 26.29 3 0.56 19 13.05 7 49.20
6 128 Eric Saylors 08.39 18 1.16 9 26.43 4 0.28 5 12.48 5 49.54
7 142 Jeff Miller 07.08 7 1.14 8 27.00 5 0.49 15 13.44 10 49.55
8 137 Glen  McFadden 08.18 15 1.02 2 25.56 2 0.46 14 14.06 12 50.08
9 143 Lucus Wiens 07.02 5 1.05 3 28.14 8 0.49 15 15.27 17 52.39
10 135 Lori Prizmich 09.10 21 1.31 11 28.52 9 0.30 7 13.09 8 53.12
11 140 Delia Rangel 08.15 14 1.07 5 31.10 12 0.29 6 12.16 3 53.31
12 131 Janine Stone 05.23 1 1.43 14 35.03 18 0.19 2 13.03 6 55.30
13 127 Sharon Moore 07.32 10 1.43 14 31.11 13 0.58 21 14.43 14 56.07
14 138 Kim McFadden 09.37 24 2.15 23 30.00 11 0.45 13 13.53 11 56.26
15 146 Scott Swift 06.18 4 1.50 18 33.57 17 0.21 4 15.28 18 57.38
16 136 Caroline Billings 07.03 6 1.43 14 29.41 10 0.32 8 15.41 20 58.14
17 147 Alicia Aragon 06.14 3 1.33 12 33.22 16 1.24 25 16.48 23 59.47
18 129 Peter Godtfredsen 08.57 20 3.33 25 32.13 15 1.07 24 16.25 21 61.15
19 126 Nate Keller 08.01 13 1.52 19 36.34 20 1.02 23 14.20 13 61.45
20 133 Dana Buchaolz 09.53 24 2.30 24 36.57 21 1.01 22 15.23 16 65.44
21 134 Denise Foerschler 10.13 25 2.12 22 37.04 22 0.53 18 15.22 15 65.44
22 125 Kristen Keller 08.35 16 2.08 21 38.56 23 0.35 9 16.30 22 66.44
23 124 Erin Warddrip 07.10 8 1.20 10 41.17 24 0.41 12 16.48 23 66.58
24 123 Kimberly Mills 09.18 22 1.33 12 35.14 19 0.36 10 19.57 25 67.38
25 132 Tricia Godtfredsen 08.37 16 1.43 14 53.45 25 0.50 17 15.36 19 70.31

Remember we had both a long and short swim, plus after having a cone come up missing...  some people were mislead on the run. 

If you got lost on the course, please email me!  I'd like to make sure we find out where, how and why it happened!